The DRP gives shareholders a way to increase their shareholding in CSR by reinvesting all or part of their dividend entitlements in more shares rather than being paid in cash.
The DRP will be in operation for the interim dividend to be paid on 7 December 2023.
Shareholders can reinvest all or part of their dividend entitlements in more shares rather than being paid in cash.
For the final dividend, shares are acquired on-market and transferred to participants to satisfy any shares to be issued under the DRP.
DRP shares are allocated on the arithmetic average of the daily VWAP of shares sold on ASX's trading platform (including the closing single price auction but excluding all off-market trades) on each day over a period of 10 trading days commencing on 16 November 2023.
No discount will apply to the shares issued under the DRP.
DRP Pricing
Current DRP
December | $5.8996 | Interim |
---|---|---|
July | $5.0399 | Final |
December | $4.8177 | Interim |
---|---|---|
July | $4.2867 | Final |
December | $5.9568 | Interim |
---|---|---|
July | $6.0067 | Final |
December | $4.8409 | Interim |
---|---|---|
July | N/A | Final |
December | $4.6803 | Interim |
---|---|---|
July | $3.9839 | Final |
December | $2.9615 | Interim |
---|---|---|
July | $4.8050 | Final |
December | $4.5003 | Interim |
---|---|---|
July | $4.2426 | Final |
December | $4.0695 | Interim |
---|---|---|
July | $3.5844 | Final |
December | $3.0636 | Interim |
---|---|---|
July | $3.8856 | Final |
December | $3.4721 | Interim |
---|---|---|
July | $3.5157 | Final |
December | $2.6290 | Interim |
---|---|---|
June | $2.10178 | Final |
December | $1.9212 | Interim |
---|---|---|
June | $1.4512 | Final |
December | $2.1244 | Interim |
---|---|---|
June | $2.8329 | Final |
Previous DRP
December | $2.9439 | Interim |
---|
June | $2.4768 | Final |
---|---|---|
December | $1.3317 | Interim |
June | $1.5307 | Final |
---|
On 14 May 2014, the DRP Rules were amended to align them with recent changes to the dividend timetable set out in the Listing Rules. A copy of the new DRP Terms and Conditions can be viewed by the link below.
Dividend Reinvestment Plan Terms and Conditions 2014
If you wish to participate in the DRP, please complete an election form (link above).
To participate in the DRP shareholders need to complete and return an election notice to CSR’s share registry, Computershare.
If you are already a participant in the DRP your election will remain in effect and you do not need to do anything.
For further information please contact Computershare on the details below:
Computershare Investor Services Pty Limited
GPO Box 2975 Melbourne VIC 3001 Australia
Telephone (within Australia) 1800 676 061
International +61 3 9415 4033
Facsimile (03) 9473 2500
Email web.queries@computershare.com.au
The previous Dividend Reinvestment Plan "DRP" rules can be viewed by the link below.